<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zomppa - Food Good, Social Good &#187; Kat</title>
	<atom:link href="http://www.zomppa.com/author/kat/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zomppa.com</link>
	<description>International food magazine offering a unique international culinary experience for the taste-, Earth-, and community-conscious.</description>
	<lastBuildDate>Thu, 09 Feb 2012 12:34:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Anyone for a Marrocchino?</title>
		<link>http://www.zomppa.com/2012/02/01/anyone-for-a-marrocchino/</link>
		<comments>http://www.zomppa.com/2012/02/01/anyone-for-a-marrocchino/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:00:55 +0000</pubDate>
		<dc:creator>Kat</dc:creator>
				<category><![CDATA[Photo of the Day]]></category>

		<guid isPermaLink="false">http://www.zomppa.com/?p=21827</guid>
		<description><![CDATA[My favorite afternoon pick-me-up! Shot of espresso with froth surrounded by nutella.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.zomppa.com/2012/02/01/anyone-for-a-marrocchino/marrocchino/" rel="attachment wp-att-21828"><img class="aligncenter  wp-image-21828" title="marrocchino" src="http://www.zomppa.com/wp-content/uploads/2012/01/marrocchino.jpg" alt="" width="576" height="430" /></a></p>
<p style="text-align: center;">My favorite afternoon pick-me-up! Shot of espresso with froth surrounded by nutella.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zomppa.com/2012/02/01/anyone-for-a-marrocchino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffee for Outdoor Types: Photo of the Day</title>
		<link>http://www.zomppa.com/2012/01/02/coffee-for-outdoor-types-photo-of-the-day/</link>
		<comments>http://www.zomppa.com/2012/01/02/coffee-for-outdoor-types-photo-of-the-day/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 12:00:20 +0000</pubDate>
		<dc:creator>Kat</dc:creator>
				<category><![CDATA[Photo of the Day]]></category>

		<guid isPermaLink="false">http://www.zomppa.com/?p=21389</guid>
		<description><![CDATA[While out for the first stroll of 2012, we came across this little van in the playground area of Stormont (Northern Ireland&#8217;s Parliament) Gardens serving up some coffee for us outdoor types.  Check out their Facebook page Attridge &#38; Cole.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.zomppa.com/2012/01/02/coffee-for-outdoor-types-photo-of-the-day/photo-7/" rel="attachment wp-att-21390"><img class="aligncenter size-full wp-image-21390" title="Belfast Coffee Van" src="http://www.zomppa.com/wp-content/uploads/2012/01/photo-7.jpg" alt="" width="580" height="433" /></a></p>
<p>While out for the first stroll of 2012, we came across this little van in the playground area of Stormont (Northern Ireland&#8217;s Parliament) Gardens serving up some coffee for us outdoor types.  Check out their Facebook page <a href="http://www.facebook.com/pages/Attridge-Cole/373875871573?sk=wall">Attridge &amp; Cole</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zomppa.com/2012/01/02/coffee-for-outdoor-types-photo-of-the-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Geopolitics of Food for 2012: Tidbit of the Day</title>
		<link>http://www.zomppa.com/2012/01/02/geopolitics-of-food-for-2012-tidbit-of-the-day/</link>
		<comments>http://www.zomppa.com/2012/01/02/geopolitics-of-food-for-2012-tidbit-of-the-day/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 12:00:06 +0000</pubDate>
		<dc:creator>Kat</dc:creator>
				<category><![CDATA[Newsbits]]></category>
		<category><![CDATA[TidBit of the Day]]></category>

		<guid isPermaLink="false">http://www.zomppa.com/?p=21400</guid>
		<description><![CDATA[As we enter 2012, we continue to face a troublesome food crisis with increased demand for food and falling harvest figures. The world&#8217;s population has nearly doubled since 1970 and it is expected to reach 9 billion by midcentury. This rise along with the consequences of global warming with a drop in water supply and [...]]]></description>
			<content:encoded><![CDATA[<p>As we enter 2012, we continue to face a troublesome food crisis with increased demand for food and falling harvest figures.</p>
<div id="attachment_21401" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.zomppa.com/2012/01/02/geopolitics-of-food-for-2012-tidbit-of-the-day/600_phi_201112_wfp-john_javellana_043850_0/" rel="attachment wp-att-21401"><img class="size-full wp-image-21401" title="food scarcity" src="http://www.zomppa.com/wp-content/uploads/2012/01/600_PHI_201112_WFP-John_Javellana_043850_0.jpg" alt="" width="600" height="400" /></a><p class="wp-caption-text">Copyright: WFP/John Javellana</p></div>
<p>The world&#8217;s population has nearly doubled since 1970 and it is expected to reach 9 billion by midcentury. This rise along with the consequences of global warming with a drop in water supply and eroding soils means that the world&#8217;s food supply is unlikely to keep up with the world&#8217;s growing appetites. <strong>Foreign Policy</strong> investigates in its article: <a href="http://www.foreignpolicy.com/articles/2011/04/25/the_new_geopolitics_of_food#.TvtJ4cx77hc.facebook">The New Geopolitics of Food</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zomppa.com/2012/01/02/geopolitics-of-food-for-2012-tidbit-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays: Photo of the Day</title>
		<link>http://www.zomppa.com/2011/12/25/happy-holidays-photo-of-the-day/</link>
		<comments>http://www.zomppa.com/2011/12/25/happy-holidays-photo-of-the-day/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 14:50:08 +0000</pubDate>
		<dc:creator>Kat</dc:creator>
				<category><![CDATA[Photo of the Day]]></category>
		<category><![CDATA[avoca christmas hamper]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.zomppa.com/?p=21313</guid>
		<description><![CDATA[Happy Holidays to all and happy eating!]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.zomppa.com/2011/12/25/happy-holidays-photo-of-the-day/img_1727/" rel="attachment wp-att-21314"><img class="aligncenter  wp-image-21314" title="IMG_1727" src="http://www.zomppa.com/wp-content/uploads/2011/12/IMG_1727.jpg" alt="" width="540" height="403" /></a></p>
<p style="text-align: center;">Happy Holidays to all and happy eating!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zomppa.com/2011/12/25/happy-holidays-photo-of-the-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What the Frack?</title>
		<link>http://www.zomppa.com/2011/12/15/what-the-frack/</link>
		<comments>http://www.zomppa.com/2011/12/15/what-the-frack/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 17:40:15 +0000</pubDate>
		<dc:creator>Kat</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Featured Articles: Food Politics]]></category>
		<category><![CDATA[Food Politics]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[fracking and food]]></category>
		<category><![CDATA[fracking impact on farming]]></category>
		<category><![CDATA[fracking impact on food]]></category>
		<category><![CDATA[fracking impact on water]]></category>
		<category><![CDATA[fracking in northern ireland]]></category>
		<category><![CDATA[hydraulic fracturing of rock]]></category>
		<category><![CDATA[no fracking way]]></category>

		<guid isPermaLink="false">http://www.zomppa.com/?p=21151</guid>
		<description><![CDATA[I first heard about fracking for gas three weeks ago during a craft afternoon at a friend’s house in the north part of County Antrim. When I first overheard Mary mentioning to my mother that she had to see this documentary about fracking , my first thought was “how cool, I never knew Mary was [...]]]></description>
			<content:encoded><![CDATA[<p>I first heard about fracking for gas three weeks ago during a craft afternoon at a friend’s house in the north part of County Antrim. When I first overheard Mary mentioning to my mother that she had to see this documentary about fracking , my first thought was “how cool, I never knew Mary was into Sci-Fi?”. During my stay in the US, 2004-2010, I had gotten myself hooked on BattleStar Galactica and their clever use of the term “frak” to curb stringent US censorship laws around a similar sounding “f” word expletive that right now escapes me… For all you BSG fans out there, I hate to disappoint, but this post has nothing to do with Battlestar, although I’m sure that if Starbuck knew anything about gas fracking, she would certainly share a piece of her mind and &#8220;fist&#8221; with some of the people and companies behind this practice.</p>
<div id="attachment_21159" class="wp-caption aligncenter" style="width: 590px"><a href="http://www.zomppa.com/2011/12/15/what-the-frack/img_1175-2/" rel="attachment wp-att-21159"><img class="size-full wp-image-21159" title="North Antrim Countryside" src="http://www.zomppa.com/wp-content/uploads/2011/12/IMG_1175.jpg" alt="" width="580" height="435" /></a><p class="wp-caption-text">North Antrim Countryside</p></div>
<p>So, back to the craft afternoon… We ended up settling down on Mary’s couches in front of a roaring log fire to watch the Academy-Award nominated <a href="http://www.gaslandthemovie.com/whats-fracking">Gasland</a>. Mary had just been given a copy of the documentary as a large area of Northern Ireland (and North Antrim) could soon be affected by fracking and licenses have been issued for a number of areas in our small region, see link <a href="http://www.detini.gov.uk/deti-energy-index/minerals-and-petroleum/petroleum_licensing_2.htm">http://www.detini.gov.uk/deti-energy-index/minerals-and-petroleum/petroleum_licensing_2.htm</a>. By the end of the documentary, my thoughts turned to “what the frak?”, “no fraking way, not on my doorstep!”. It took about millisecond to also get my parents on board. Prior to this visit, they had also been blissfully unaware of gas fracking and its environmental impact.</p>
<p><a href="http://en.wikipedia.org/wiki/Hydraulic_fracturing">Fracking (Hydraulic Fracturing of rock)</a> is a method used to extract natural gas from the ground. The process involves pumping millions of gallons of water, mixed with toxic chemicals, thousands of feet deep into the ground.  This is a highly controversial process  and the environmental concerns with hydraulic fracturing include the potential contamination of ground water, risks to air quality, the potential migration of gases and hydraulic fracturing chemicals to the surface, the potential mishandling of waste, and the health effects of these. The companies carrying out this procedure insist that they are doing so in a very safe manner with little to no environmental impact, but the swelling numbers of complaints by people affected by the negative impact of fracking would claim otherwise.</p>
<div id="attachment_21154" class="wp-caption aligncenter" style="width: 591px"><a href="http://www.zomppa.com/2011/12/15/what-the-frack/screen-shot-2011-12-15-at-4-06-50-pm/" rel="attachment wp-att-21154"><img class="size-full wp-image-21154" title="Gas Fracking - from Gasland" src="http://www.zomppa.com/wp-content/uploads/2011/12/Screen-shot-2011-12-15-at-4.06.50-PM.png" alt="" width="581" height="278" /></a><p class="wp-caption-text">A screen-capture diagram from the Gasland site showing the process</p></div>
<p>Fracking is not a new technology, and was first used in 1949.  However, it wasn&#8217;t until 2004 that it really started to be used in a widespread way to extract gas. This was also the year that the U.S. EPA (Environmental Protection Agency) declared that fracking &#8220;posed little or no threat&#8221; to drinking water. I don&#8217;t wish to go into all the political elements that may have led to that decision, but you can learn more about it in this Grist article <a href="http://www.grist.org/natural-gas/2011-05-19-fracking-with-our-food-how-gas-drilling-affects-farming">Fracking with our food: how gas drilling affects farming</a>. To date, there have been over 1,000 documented cases of water contamination near drilling sites in the U.S.* (*<a href="http://www.foodandwaterwatch.org/water/fracking/">http://www.foodandwaterwatch.org/water/fracking/</a>), and the health impact on the people living in these areas is really rather alarming.</p>
<p>Fracking has been used in the USA and Australia and has caused widespread environmental damage,water pollution, including death to livestock and wildlife. Serious health issues for people living in the area are also reported, and a moratoria on fracking have been put in place in the state of New York, New Jersey(USA), the North Rhine (Germany), South Africa and France.</p>
<div id="attachment_21160" class="wp-caption aligncenter" style="width: 590px"><a href="http://www.zomppa.com/2011/12/15/what-the-frack/img_1151/" rel="attachment wp-att-21160"><img class="size-full wp-image-21160" title="Mother with her lamb" src="http://www.zomppa.com/wp-content/uploads/2011/12/IMG_1151.jpg" alt="" width="580" height="435" /></a><p class="wp-caption-text">Mother with her lamb in North Antrim</p></div>
<p>While there have been a number of documented cases of water pollution, there haven&#8217;t been significant studies on the impact of fracking on farming and the food supply chain. Now, I am no scientist, (for those of you familiar with the British schooling system, I only took one GCSE science subject, chemistry, and got a D!), but it stands to reason that if your water supply becomes contaminated and you use that as drinking water for your livestock and for irrigating your crops that they might also become contaminated!  I do take pride in going to my national chain supermarket and seeing that I can pick up Northern Ireland sourced meat, dairy produce, potatoes &amp; other root vegetables, along with oats &amp; barley.  I fear though that if they start drilling for gas here my support for locally sourced foods will diminish.</p>
<p>&nbsp;</p>
<div id="attachment_21164" class="wp-caption aligncenter" style="width: 590px"><a href="http://www.zomppa.com/2011/12/15/what-the-frack/photo-1-3/" rel="attachment wp-att-21164"><img class="size-full wp-image-21164" title="Cow in yard" src="http://www.zomppa.com/wp-content/uploads/2011/12/photo-1.jpg" alt="" width="580" height="433" /></a><p class="wp-caption-text">A cow I came across in my friend&#39;s yard last week</p></div>
<p>Agriculture and tourism are Ireland&#8217;s largest industries, and we must take into account that the process could severely impact our tourism industry, agriculture, our water quality,environment and our health.  Further environmental and health assessments need to be made here in Ireland before any drill hits our beautiful emerald isle.</p>
<div id="attachment_21165" class="wp-caption aligncenter" style="width: 590px"><a href="http://www.zomppa.com/2011/12/15/what-the-frack/img_4387/" rel="attachment wp-att-21165"><img class="size-full wp-image-21165" title="Murlough Bay" src="http://www.zomppa.com/wp-content/uploads/2011/12/IMG_4387.jpg" alt="" width="580" height="433" /></a><p class="wp-caption-text">Murlough Bay - My Favourite Bay on the North Antrim Coast</p></div>
<p>There is some good news on the U.S. front though as only five days ago, the EPA did state for the first time that fracking may be to blame for causing groundwater pollution in Wyoming <a href="http://www.guardian.co.uk/world/2011/dec/09/epa-reports-fracking-groundwater-pollution">http://www.guardian.co.uk/world/2011/dec/09/epa-reports-fracking-groundwater-pollution</a>. Let&#8217;s hope that this will be the start of many positive steps worldwide to safeguard our environment, countryside, health and food chain.</p>
<p>&nbsp;</p>
<p><strong>Additional resources:</strong></p>
<p><a href="http://www.treehugger.com/sustainable-agriculture/fracking-farming-dont-mix-isnt-it-time-we-exhibited-some-precaution.html">Fracking &amp; Farming Don&#8217;t Mix &#8211; Isn&#8217;t It Time We Exhibited Some Precaution?</a></p>
<p><a href="www.gaslandthemovie.com/whats-fracking" class="broken_link">www.gaslandthemovie.com/whats-fracking</a></p>
<p><a href="http://www.guardian.co.uk/world/2011/dec/09/epa-reports-fracking-groundwater-pollution">http://www.guardian.co.uk/world/2011/dec/09/epa-reports-fracking-groundwater-pollution</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zomppa.com/2011/12/15/what-the-frack/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>A Quiz That Will Feed the Hungry: Tidbit of the Day</title>
		<link>http://www.zomppa.com/2011/12/09/a-quiz-that-will-feed-the-hungry-tidbit-of-the-day/</link>
		<comments>http://www.zomppa.com/2011/12/09/a-quiz-that-will-feed-the-hungry-tidbit-of-the-day/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 12:00:06 +0000</pubDate>
		<dc:creator>Kat</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Food Politics]]></category>
		<category><![CDATA[Good Works]]></category>
		<category><![CDATA[TidBit of the Day]]></category>
		<category><![CDATA[a quiz to feed a hungry child]]></category>
		<category><![CDATA[feed the hungry in Ethipia]]></category>
		<category><![CDATA[LG Electronics]]></category>
		<category><![CDATA[world food program]]></category>

		<guid isPermaLink="false">http://www.zomppa.com/?p=20831</guid>
		<description><![CDATA[Many of you may have already come across this great campaign and collaboration between the World Food Program and LG Electronics. They have created a quiz to help feed the hungry in Ethiopia. For every person who takes this short quiz about hunger in Ethiopia, LG Electronics will provide a meal to a hungry child. LG [...]]]></description>
			<content:encoded><![CDATA[<p>Many of you may have already come across this great campaign and collaboration between the <a href="http://wfp.org">World Food Program</a> and LG Electronics. They have created a quiz to help feed the hungry in Ethiopia. For every person who takes this short quiz about hunger in Ethiopia, LG Electronics will provide a meal to a hungry child. LG will provide another meal for everyone who shares the quiz on Facebook and Twitter.</p>
<p>For everyone who reads this Tidbit, here&#8217;s your chance to feed two/three children in under a minute. We will be keeping the quiz on our sidebar to the right as well.</p>
<p><script id="wes4ee1fc49a8c4b" type="text/javascript" src="//quiz.wfp.org/wfp_quiz_widget/136/embed?np=1&amp;ws=small&amp;nb=0&amp;id=wes4ee1fc49a8c4b" defer="defer"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zomppa.com/2011/12/09/a-quiz-that-will-feed-the-hungry-tidbit-of-the-day/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bread Rush: Photo of the Day</title>
		<link>http://www.zomppa.com/2011/10/14/bread-rush-photo-of-the-day/</link>
		<comments>http://www.zomppa.com/2011/10/14/bread-rush-photo-of-the-day/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 11:00:02 +0000</pubDate>
		<dc:creator>Kat</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Photo of the Day]]></category>

		<guid isPermaLink="false">http://www.zomppa.com/?p=19793</guid>
		<description><![CDATA[While in Italy last week visiting my sister, we popped into the town&#8217;s only bakery that opens on a Sunday morning.  Closing time was noon and we got there about 11:40. There was quite the rush to get fresh bread to put on the table for Sunday lunch.  The smell was out of this world [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.zomppa.com/2011/10/14/bread-rush-photo-of-the-day/img_4531/" rel="attachment wp-att-19794"><img class="aligncenter size-full wp-image-19794" title="Italian Bakery" src="http://www.zomppa.com/wp-content/uploads/2011/10/IMG_4531.jpg" alt="" width="580" height="433" /></a></p>
<p>While in Italy last week visiting my sister, we popped into the town&#8217;s only bakery that opens on a Sunday morning.  Closing time was noon and we got there about 11:40. There was quite the rush to get fresh bread to put on the table for Sunday lunch.  The smell was out of this world and the fresh rolls we got were still warm in the bag.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zomppa.com/2011/10/14/bread-rush-photo-of-the-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bavarian Cappuccino and Bread Basket: Photo of the Day</title>
		<link>http://www.zomppa.com/2011/10/03/bavarian-cappuccino-and-bread-basket/</link>
		<comments>http://www.zomppa.com/2011/10/03/bavarian-cappuccino-and-bread-basket/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 11:00:08 +0000</pubDate>
		<dc:creator>Kat</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Photo of the Day]]></category>
		<category><![CDATA[Travel & Culture]]></category>
		<category><![CDATA[bread basket in Bavaria]]></category>
		<category><![CDATA[cappuccino in Bavaria]]></category>

		<guid isPermaLink="false">http://www.zomppa.com/?p=19552</guid>
		<description><![CDATA[My good friend David Henderson and his wife are currently in Bavaria on vacation and have been sending me over some terrific food photos from their trip. Enjoy and happy Monday to you all.]]></description>
			<content:encoded><![CDATA[<p>My good friend <a href="http://davidhenderson.com/" target="_blank">David Henderson</a> and his wife are currently in Bavaria on vacation and have been sending me over some terrific food photos from their trip.</p>
<p>Enjoy and happy Monday to you all.</p>
<p><a href="http://www.zomppa.com/2011/10/03/bavarian-cappuccino-and-bread-basket/capp/" rel="attachment wp-att-19554"><img class="aligncenter size-full wp-image-19554" title="capp" src="http://www.zomppa.com/wp-content/uploads/2011/10/capp.jpg" alt="" width="580" height="385" /></a></p>
<p><a href="http://www.zomppa.com/2011/10/03/bavarian-cappuccino-and-bread-basket/bread-2/" rel="attachment wp-att-19553"><img class="aligncenter size-full wp-image-19553" title="bread" src="http://www.zomppa.com/wp-content/uploads/2011/10/bread.jpg" alt="" width="580" height="385" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zomppa.com/2011/10/03/bavarian-cappuccino-and-bread-basket/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Food = Peace: Tidbit of the Day</title>
		<link>http://www.zomppa.com/2011/09/06/tidbit-of-the-day-food-peace/</link>
		<comments>http://www.zomppa.com/2011/09/06/tidbit-of-the-day-food-peace/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 11:00:00 +0000</pubDate>
		<dc:creator>Kat</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Newsbits]]></category>
		<category><![CDATA[TidBit of the Day]]></category>
		<category><![CDATA[food security]]></category>
		<category><![CDATA[food security map]]></category>

		<guid isPermaLink="false">http://www.zomppa.com/?p=18188</guid>
		<description><![CDATA[A new map of food security around the world demonstrates quite clearly how a lack of access to food often leads to conflict in that country. Here is a great analysis on the data by The Guardian&#8217;s environmental columnist, Damian Carrington, Food is the Ultimate Security Need.]]></description>
			<content:encoded><![CDATA[<p>A new map of food security around the world demonstrates quite clearly how a lack of access to food often leads to conflict in that country.</p>
<div id="attachment_18189" class="wp-caption aligncenter" style="width: 550px"><a href="http://www.zomppa.com/2011/09/06/tidbit-of-the-day-food-peace/food-security-a-2011-map-007/" rel="attachment wp-att-18189"><img class="size-full wp-image-18189 " title="Food-Security--A-2011-map-007" src="http://www.zomppa.com/wp-content/uploads/2011/09/Food-Security-A-2011-map-007.jpg" alt="" width="540" height="356" /></a><p class="wp-caption-text">Food Security Map 2011 - Maplecroft</p></div>
<p>Here is a great analysis on the data by The Guardian&#8217;s environmental columnist, Damian Carrington, <a href="http://www.guardian.co.uk/environment/damian-carrington-blog/2011/aug/31/food-security-prices-conflict#" target="_blank">Food is the Ultimate Security Need</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zomppa.com/2011/09/06/tidbit-of-the-day-food-peace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffee and Art &#8211; Photo of the Day</title>
		<link>http://www.zomppa.com/2011/08/05/coffee-and-art-photo-of-the-day/</link>
		<comments>http://www.zomppa.com/2011/08/05/coffee-and-art-photo-of-the-day/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 11:00:00 +0000</pubDate>
		<dc:creator>Kat</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.zomppa.com/?p=13911</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-13912" href="http://www.zomppa.com/?attachment_id=13912"><img class="alignnone size-large wp-image-13912" title="IMG_0972" src="http://www.zomppa.com/wp-content/uploads/2011/05/IMG_0972-1024x710.jpg" alt="" width="614" height="426" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zomppa.com/2011/08/05/coffee-and-art-photo-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

