<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zomppa - Food Good, Social Good &#187; political</title>
	<atom:link href="http://www.zomppa.com/tag/political/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zomppa.com</link>
	<description>International food magazine offering a unique international culinary experience for the taste-, Earth-, and community-conscious.</description>
	<lastBuildDate>Thu, 09 Feb 2012 12:34:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Pancake Bakery: TidBit of the Day</title>
		<link>http://www.zomppa.com/2012/01/09/the-pancake-bakery-tidbit-of-the-day/</link>
		<comments>http://www.zomppa.com/2012/01/09/the-pancake-bakery-tidbit-of-the-day/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 12:00:05 +0000</pubDate>
		<dc:creator>Belinda</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Good Eats]]></category>
		<category><![CDATA[TidBit of the Day]]></category>
		<category><![CDATA[Travel & Culture]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[holland]]></category>
		<category><![CDATA[pannekoeken]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[The Netherlands]]></category>
		<category><![CDATA[The Pancake Bakery]]></category>
		<category><![CDATA[tidbit of the day]]></category>

		<guid isPermaLink="false">http://www.zomppa.com/?p=19974</guid>
		<description><![CDATA[In Amsterdam, The Pancake Bakery boasts the best pancakes in town. Well, yeah, they&#8217;re pretty darn good. Everything on the menu looks so good, it&#8217;s tough to choose which pannekoeken (Dutch pancakes) to order. Sweet, savory, all delicious. Not to mention the large bucket of treacle on the table to sweeten the deal. The pancakes [...]]]></description>
			<content:encoded><![CDATA[<p>In Amsterdam, <a href="http://www.pancake.nl/indexeng.php" target="_blank">The Pancake Bakery</a> boasts the best pancakes in town.</p>
<p><img class="aligncenter size-full wp-image-19977" title="DSC_0030" src="http://www.zomppa.com/wp-content/uploads/2011/10/DSC_00301.jpg" alt="" width="500" height="332" /></p>
<p>Well, yeah, they&#8217;re pretty darn good. Everything on the menu looks so good, it&#8217;s tough to choose which pannekoeken (Dutch pancakes) to order. Sweet, savory, all delicious. Not to mention the large bucket of treacle on the table to sweeten the deal.</p>
<p><img class="aligncenter size-full wp-image-19975" title="DSC_0039" src="http://www.zomppa.com/wp-content/uploads/2011/10/DSC_0039.jpg" alt="" width="500" height="332" /></p>
<p>The pancakes are so large that you will have to stumble out.</p>
<p><img class="aligncenter size-full wp-image-19976" title="DSC_0041" src="http://www.zomppa.com/wp-content/uploads/2011/10/DSC_0041.jpg" alt="" width="500" height="332" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zomppa.com/2012/01/09/the-pancake-bakery-tidbit-of-the-day/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Processed People? Frank Food!: TidBit of the Day</title>
		<link>http://www.zomppa.com/2011/05/30/processed-people-frank-food-tidbit-of-the-day/</link>
		<comments>http://www.zomppa.com/2011/05/30/processed-people-frank-food-tidbit-of-the-day/#comments</comments>
		<pubDate>Mon, 30 May 2011 23:58:43 +0000</pubDate>
		<dc:creator>Belinda</dc:creator>
				<category><![CDATA[Good Works]]></category>
		<category><![CDATA[Health & Nutrition]]></category>
		<category><![CDATA[TidBit of the Day]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[frank food]]></category>
		<category><![CDATA[health-diet-nutrition]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[nutritious]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[Processed People]]></category>
		<category><![CDATA[tidbit of the day]]></category>

		<guid isPermaLink="false">http://www.zomppa.com/?p=9984</guid>
		<description><![CDATA[Are you a processed person or are you a frank foodist? Check out this new documentary, Processed People. Overfed and undernourished. They ask, &#8220;how did we get here and what do we do?&#8221; Check out the trailer: Eat frank food!]]></description>
			<content:encoded><![CDATA[<p>Are you a processed person or are you a frank foodist? Check out this new documentary, <a href="http://www.processedpeople.com/info.htm" target="_blank">Processed People</a>. Overfed and undernourished.</p>
<div id="attachment_9985" class="wp-caption aligncenter" style="width: 350px"><a href="http://www.zomppa.com/wp-content/uploads/2011/02/shipping_worldwide.gif"><img class="size-full wp-image-9985" title="shipping_worldwide" src="http://www.zomppa.com/wp-content/uploads/2011/02/shipping_worldwide.gif" alt="" width="340" height="240" /></a><p class="wp-caption-text">Source: Processed People</p></div>
<p>They ask, &#8220;how did we get here and what do we do?&#8221; Check out the trailer:<br />
<object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/G96Sztb8Ctk&amp;hl=en&amp;fs=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/G96Sztb8Ctk&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Eat <a href="http://www.zomppa.com/2011/01/03/frank-food-dal-for-the-age/" target="_self">frank food</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zomppa.com/2011/05/30/processed-people-frank-food-tidbit-of-the-day/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>H20: All Tapped Out</title>
		<link>http://www.zomppa.com/2011/03/03/h20-all-tapped-out/</link>
		<comments>http://www.zomppa.com/2011/03/03/h20-all-tapped-out/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 11:31:32 +0000</pubDate>
		<dc:creator>Belinda</dc:creator>
				<category><![CDATA[Featured Articles: Food Politics]]></category>
		<category><![CDATA[Food Politics]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Barry Eastabrook]]></category>
		<category><![CDATA[bass]]></category>
		<category><![CDATA[Bethesda]]></category>
		<category><![CDATA[Blog Action Day]]></category>
		<category><![CDATA[bottled water industry]]></category>
		<category><![CDATA[BPA]]></category>
		<category><![CDATA[Brita]]></category>
		<category><![CDATA[Cape of Good Hope]]></category>
		<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[carp]]></category>
		<category><![CDATA[cod]]></category>
		<category><![CDATA[Colin Beavan]]></category>
		<category><![CDATA[Corpus Christi]]></category>
		<category><![CDATA[End of the Line]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[food safety]]></category>
		<category><![CDATA[Four Fish]]></category>
		<category><![CDATA[Francis Lam]]></category>
		<category><![CDATA[Frutas del mar]]></category>
		<category><![CDATA[Frutti de mare]]></category>
		<category><![CDATA[Georgia Aquarium]]></category>
		<category><![CDATA[Gordon Ramsey]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[International Bottled Water Association]]></category>
		<category><![CDATA[Jaleo]]></category>
		<category><![CDATA[Kona Kampachi]]></category>
		<category><![CDATA[landfood]]></category>
		<category><![CDATA[Lewis Smith]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[Marine Stewardship Council]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[MSC]]></category>
		<category><![CDATA[Nestle]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[New Holland Agriculture]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[No Impact Day]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Paul Greenberg]]></category>
		<category><![CDATA[Poland Springs]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[Politics of the Plate]]></category>
		<category><![CDATA[pollutants]]></category>
		<category><![CDATA[Rachel Cernansky]]></category>
		<category><![CDATA[Roosevelt Island]]></category>
		<category><![CDATA[salmon]]></category>
		<category><![CDATA[Salon]]></category>
		<category><![CDATA[Seafood]]></category>
		<category><![CDATA[shark fin trade]]></category>
		<category><![CDATA[Simple Lives Thursday]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[sustainabilitys]]></category>
		<category><![CDATA[sustainable fishing]]></category>
		<category><![CDATA[Tapped]]></category>
		<category><![CDATA[The Barilla Group]]></category>
		<category><![CDATA[The Coca Cola Company]]></category>
		<category><![CDATA[The Guardian]]></category>
		<category><![CDATA[tilapia]]></category>
		<category><![CDATA[Treehugger]]></category>
		<category><![CDATA[tuna]]></category>
		<category><![CDATA[University of Australia]]></category>
		<category><![CDATA[University of Canberra]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[Whole Foods]]></category>
		<category><![CDATA[Wilmington]]></category>
		<category><![CDATA[World Water Day]]></category>

		<guid isPermaLink="false">http://www.zomppa.com/?p=9539</guid>
		<description><![CDATA[Water, water, everywhere. But how much do we pay attention to how we drink or shower or wash our cars? Do you refill your water from the water cooler at the office and think you&#8217;re safe from BPA because you use a recyclable, aluminum water bottle? We&#8217;ve written about water for last year&#8217;s Blog Action [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Water, water, everywhere. But how much do we pay attention to how we drink or shower or wash our cars? Do you refill your water from the water cooler at the office and think you&#8217;re safe from BPA because you use a recyclable, aluminum water bottle?</p>
<p>We&#8217;ve written about water for last year&#8217;s <a href="http://www.zomppa.com/2010/10/15/blog-action-day-2010-water-a-plastic-privilege/" target="_blank">Blog Action Day</a>, but some recent movies have got me thinking again about water, and wanted to share them.</p>
<div id="attachment_9546" class="wp-caption aligncenter" style="width: 550px"><img class="size-full wp-image-9546    " title="New York Roosevelt Island" src="http://www.zomppa.com/wp-content/uploads/2011/01/DSCN0216.jpg" alt="" width="540" height="404" /><p class="wp-caption-text">View of Manhattan from Roosevelt Island</p></div>
<p>I recently watched the documentary <a href="http://noimpactman.typepad.com/" target="_blank">No Impact Man</a>. This guy Colin Beavan takes his family on a one-year quest to have no impact on the environment &#8211; meaning walking, biking, scooting everywhere, no electricity, no new clothes, no toilet paper, and of course, no water in plastic bottles. While many of us don&#8217;t live in places like New York City where it&#8217;s a bit easier because of the accessibility of farmer&#8217;s markets within walking or biking distance, the documentary makes one question what each of us can do to lower our impact.</p>
<div id="attachment_9542" class="wp-caption aligncenter" style="width: 570px"><img class="size-full wp-image-9542   " title="IMAG0207" src="http://www.zomppa.com/wp-content/uploads/2011/01/IMAG0207.jpg" alt="" width="560" height="373" /><p class="wp-caption-text">Georgia Aquarium</p></div>
<p>For anyone who talks about caring about the environment or where their  food comes from, check it out (streaming on <a href="http://www.netflix.com" target="_blank">Netflix</a>) and the follow-up  initiative, the <a href="http://noimpactproject.org/" target="_blank">No Impact Project</a>. In any case, the Beavan&#8217;s taking their no impact to the nth degree really raises how far we have become as a society in how we treat our food and drink.</p>
<div id="attachment_9545" class="wp-caption aligncenter" style="width: 563px"><a href="http://www.zomppa.com/wp-content/uploads/2011/01/IMG_1565.jpg"><img class="size-large wp-image-9545" title="Cape of Good Hope" src="http://www.zomppa.com/wp-content/uploads/2011/01/IMG_1565-1024x768.jpg" alt="" width="553" height="415" /></a><p class="wp-caption-text">Waters of the Cape of Good Hope, Cape Town, South Africa</p></div>
<p>If you&#8217;ve ever drank water (duh), you need to watch <a href="http://www.tappedthemovie.com/" target="_blank">Tapped</a>, a documentary about the bottled water business. Winner of multiple awards, this movie examines some startling information, not only about how much we consume (29 billion bottles purchased by Americans alone in 2007), but also the terrible consequences of the business. A few notes:</p>
<ul>
<li>Everyone &#8211; EVERYONE, YOU, ME &#8211; will have an issue with having accessible, clean, drinking water by <strong>2030</strong>. That&#8217;s not so far away.</li>
<li><strong>Only 1%</strong> of the Earth&#8217;s water is drinkable.</li>
<li>Groundwater rights depends on the state, so big companies own water rights in small towns, like <a href="http://www.nestle.com/Pages/Nestle.aspx" target="_blank">Nestle</a> (which owns <a href="http://www.polandspring.com/" target="_blank">Poland Springs</a>) in Maine.</li>
<li>Though the <a href="http://www.bottledwater.org/" target="_blank">International Bottled Water Association</a> (yes, there is one) says they only take .02% of available groundwater, critics say by doing so in small areas, fish populations get depleted&#8230;among other things.</li>
<li><strong>40%</strong> of bottled water is filtered tap water. (My way is cheaper!)</li>
<li>Places nearby refineries making plastic bottles have higher rates of birth defects and cancer. In Corpus Christi, refinery workers are forbidden to let citizens know they have a right to clean air and water. Air and soil are contaminated. Birth defects are 84% higher than the state average.</li>
</ul>
<p style="text-align: center;">&nbsp;</p>
<div id="attachment_9552" class="wp-caption aligncenter" style="width: 561px"><a href="http://www.zomppa.com/wp-content/uploads/2011/01/DSC_0494.jpg"><img class="size-large wp-image-9552" title="DSC_0494" src="http://www.zomppa.com/wp-content/uploads/2011/01/DSC_0494-680x1024.jpg" alt="" width="551" height="830" /></a><p class="wp-caption-text">Jellyfish at Dawn, Wilmington, NC</p></div>
<p>Wait! It gets better! Have you switched out of individual bottled water because of <a href="http://www.zomppa.com/2010/12/05/tidbit-of-the-day-the-ld-on-the-bpa/" target="_blank">BPA</a> and stuff? You might still drink water at the office from the water cooler, even filling your aluminum bottle with it. Well, it turns out that <strong>most 5-gallon bottles have BPA</strong>, and these low doses of estrogen can lead to cancers of the breast and prostrate, ADD, diseases of the liver, ovaries, uterus, low sperm count, and it goes on and on&#8230;. So you might think you&#8217;re safe refilling at the water cooler, but think again!</p>
<p>The movie is streaming on <a href="http://www.netflix.com" target="_blank">Netflix</a> (oh, Netflix, how I love thee). See the trailer here:</p>
<p><iframe title="YouTube video player" width="640" height="390" src="http://www.youtube.com/embed/72MCumz5lq4" frameborder="0" allowfullscreen></iframe><br />
&nbsp;</p>
<p>The smart guys at McKinsey recently came out with a key report, <a href="http://www.mckinsey.com/clientservice/water/charting_our_water_future.aspx" target="_blank">Charting Our Water Future</a>. They are part of a group, the 2030 Water Resources Group that comprises of some big business, including the <a href="http://www.barillagroup.com/" target="_blank">Barilla Group</a>, <a href="http://www.coca-cola.com/en/index.html" target="_blank">The Coca Cola Company</a>, Nestlé (yes Nestle), <a href="http://agriculture.newholland.com/us/en/Pages/homepage.aspx" target="_blank">New Holland  Agriculture</a>, <a href="http://www.sabmiller.com/" target="_blank">SAB Miller</a>, <a href="http://www.standardchartered.com/us/en/" target="_blank">Standard Chartered</a>, and <a href="http://www2.syngenta.com/en/index.html" target="_blank">Syngenta</a>.</p>
<p>Folks are starting to recognize this issue more and more. <a href="http://www.treehugger.com/files/2011/01/first-bottled-water-free-university-for-australia.php?campaign=th_rss&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+treehuggersite+%28Treehugger%29&amp;utm_content=Google+Feedfetcher" target="_blank">University of Canberra in Australia is discontinuing sale of bottled water by World Water Day 2011</a>. World Water Day (March 22) theme this year is: Water for Cities: Responding to the Urban Challenge. Find out <a href="http://www.worldwaterday.org/" target="_blank">here</a> what you can do.</p>
<p>Essentially, something&#8217;s gotta be done because we&#8217;re all going to be effected &#8211; whether you want to know or not.</p>
<p>Check us out on <a href="http://www.spain-in-iowa.com/2011/03/simple-lives-thursday-33rd-edition/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+blogspot%2FXduT+%28A+Little+Bit+of+Spain+in+Iowa+-+Traditional...+Simple+Foods%29&amp;utm_content=Google+Feedfetcher" target="_blank">Simple Lives Thursday</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zomppa.com/2011/03/03/h20-all-tapped-out/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Meat Labels: TidBit of the Day</title>
		<link>http://www.zomppa.com/2011/02/10/meat-labels-tidbit-of-the-day/</link>
		<comments>http://www.zomppa.com/2011/02/10/meat-labels-tidbit-of-the-day/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 08:30:39 +0000</pubDate>
		<dc:creator>Belinda</dc:creator>
				<category><![CDATA[Food Politics]]></category>
		<category><![CDATA[Newsbits]]></category>
		<category><![CDATA[TidBit of the Day]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Agriculture Department]]></category>
		<category><![CDATA[Cargill]]></category>
		<category><![CDATA[feedlot]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[food label]]></category>
		<category><![CDATA[food safety]]></category>
		<category><![CDATA[Huffington Post]]></category>
		<category><![CDATA[Lisa Ling]]></category>
		<category><![CDATA[meat]]></category>
		<category><![CDATA[nutrition label]]></category>
		<category><![CDATA[Oprah]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[slaughterhouse]]></category>
		<category><![CDATA[So Good]]></category>
		<category><![CDATA[tidbit of the day]]></category>

		<guid isPermaLink="false">http://www.zomppa.com/?p=9100</guid>
		<description><![CDATA[What do you think of nutrition labels being placed on meat in 2012? I say add the source, lot #, whether the animal was raised humanely or in gestation crates, what feed, and what additives/hormones were added. Check out this great post by So Good about Oprah&#8217;s investigate video into Cargill&#8217;s feedlots&#8230;PR effort or real [...]]]></description>
			<content:encoded><![CDATA[<p>What do you think of <a href="http://www.huffingtonpost.com/2010/12/29/meat-labels-to-include-ca_n_802471.html" target="_blank">nutrition labels being placed on meat</a> in 2012?</p>
<p style="text-align: center;"><a href="http://www.zomppa.com/wp-content/uploads/2010/12/DSC_0015.jpg"><img class="aligncenter size-large wp-image-9101" title="DSC_0015" src="http://www.zomppa.com/wp-content/uploads/2010/12/DSC_0015-1024x680.jpg" alt="" width="614" height="408" /></a></p>
<p>I say add the source, lot #, whether the animal was raised humanely or in gestation crates, what feed, and what additives/hormones were added.</p>
<p>Check out this great post by <a href="http://t.co/xB7ks8J" target="_blank">So Good</a> about <a href="http://www.oprah.com/oprahshow/Inside-a-Slaughterhouse-Video" target="_blank">Oprah&#8217;s investigate video</a> into Cargill&#8217;s feedlots&#8230;PR effort or real thing? Either way, wouldn&#8217;t you like to know where your meat comes from?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zomppa.com/2011/02/10/meat-labels-tidbit-of-the-day/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>TidBit of the Day: Fresh or Frozen?</title>
		<link>http://www.zomppa.com/2011/02/07/tidbit-of-the-day-fresh-or-frozen/</link>
		<comments>http://www.zomppa.com/2011/02/07/tidbit-of-the-day-fresh-or-frozen/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 10:07:55 +0000</pubDate>
		<dc:creator>Belinda</dc:creator>
				<category><![CDATA[Food Politics]]></category>
		<category><![CDATA[Newsbits]]></category>
		<category><![CDATA[TidBit of the Day]]></category>
		<category><![CDATA[Daniel Engber]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[food safety]]></category>
		<category><![CDATA[fresh]]></category>
		<category><![CDATA[frozen]]></category>
		<category><![CDATA[health-diet-nutrition]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[Slate]]></category>
		<category><![CDATA[tidbit of the day]]></category>

		<guid isPermaLink="false">http://www.zomppa.com/?p=8276</guid>
		<description><![CDATA[Sometimes we assume that fresh is always better. But is it always? A USDA study showed that bags of fresh broccoli and spinach lost much of their nutrients just by being exposed to the lights in a grocery store. Vegetables that are flash frozen (not soaked in sodium BPA-lined cans) could retain some of those [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes we assume that fresh is always better.</p>
<p style="text-align: center;"><a href="http://www.zomppa.com/wp-content/uploads/2010/12/food0426-34.jpg"><img class="aligncenter size-large wp-image-8277" title="food0426 (34)" src="http://www.zomppa.com/wp-content/uploads/2010/12/food0426-34-1024x680.jpg" alt="" width="614" height="408" /></a></p>
<p>But is it always? A <a href="http://pubs.acs.org/doi/abs/10.1021/jf903596v?prevSearch=[author%3A%2Bgene%2Be.%2Blester]&amp;searchHistoryKey=" target="_blank">USDA study</a> showed that bags of fresh broccoli and spinach lost much of their nutrients just by being exposed to the lights in a grocery store. Vegetables that are flash frozen (not soaked in sodium BPA-lined cans) <em>could</em> retain some of those lost nutrients. Read this <a href="http://www.slate.com/id/2248882/" target="_blank">Slate article by Daniel Engber</a> for more information.</p>
<p>A tip? Next time you reach for that bagged spinach, reach for the one in the far back that&#8217;s been hidden in the dark.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zomppa.com/2011/02/07/tidbit-of-the-day-fresh-or-frozen/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>TidBit of the Day: GreenOn!</title>
		<link>http://www.zomppa.com/2011/01/17/tidbit-of-the-day-greenon/</link>
		<comments>http://www.zomppa.com/2011/01/17/tidbit-of-the-day-greenon/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 05:09:30 +0000</pubDate>
		<dc:creator>Belinda</dc:creator>
				<category><![CDATA[Food Politics]]></category>
		<category><![CDATA[Good Finds]]></category>
		<category><![CDATA[Health & Nutrition]]></category>
		<category><![CDATA[TidBit of the Day]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[food safety]]></category>
		<category><![CDATA[GreenDeals]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[pollutants]]></category>
		<category><![CDATA[tidbit of the day]]></category>

		<guid isPermaLink="false">http://www.zomppa.com/?p=9190</guid>
		<description><![CDATA[You know those great sites offering special deals &#8211; I have definitely gotten some great deals in my area (i.e. spa treatment for 50%, yoga classes for $2 each). Here is a great one for those wanting to &#8220;green&#8221; their life even more. Sign up on GreenDeals and get some great deals that are eco-friendly [...]]]></description>
			<content:encoded><![CDATA[<p>You know those great sites offering special deals &#8211; I have definitely gotten some great deals in my area (i.e. spa treatment for 50%, yoga classes for $2 each). Here is a great one for those wanting to &#8220;green&#8221; their life even more. Sign up on <a href="http://www.greendeals.org/" target="_blank">GreenDeals</a> and get some great deals that are eco-friendly and ethically-produced. Green tips too!</p>
<p><a href="http://www.zomppa.com/wp-content/uploads/2011/01/clean.jpg"><img class="aligncenter size-full wp-image-9195" title="clean" src="http://www.zomppa.com/wp-content/uploads/2011/01/clean.jpg" alt="" width="312" height="241" /></a></p>
<p style="text-align: center;"><a href="http://www.greendeals.org/" target="_blank"><em>Source: GreenDeals</em><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zomppa.com/2011/01/17/tidbit-of-the-day-greenon/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>TidBit of the Day: How to Find Frank Food</title>
		<link>http://www.zomppa.com/2011/01/13/tidbit-of-the-day-how-to-find-frank-food/</link>
		<comments>http://www.zomppa.com/2011/01/13/tidbit-of-the-day-how-to-find-frank-food/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 14:00:08 +0000</pubDate>
		<dc:creator>Belinda</dc:creator>
				<category><![CDATA[Food Politics]]></category>
		<category><![CDATA[Good Works]]></category>
		<category><![CDATA[Health & Nutrition]]></category>
		<category><![CDATA[TidBit of the Day]]></category>
		<category><![CDATA[Darya Pino]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[food safety]]></category>
		<category><![CDATA[frank food]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[nutritious]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[Summer Tomato]]></category>

		<guid isPermaLink="false">http://www.zomppa.com/?p=9228</guid>
		<description><![CDATA[Darya Pino over at Summer Tomato created this wonderful flow chart to help find frank food at the supermarket. Of course, it isn&#8217;t always this simple, as &#8220;real food&#8221; has now been sometimes disguised (i.e. if the five ingredients are: corn syrup, Yellow Dye No. 5, refined sugar, gelatin, and flour, not quite frank food&#8230;.) [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://summertomato.com/how-to-find-real-food-at-the-supermarket-flowchart/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=how-to-find-real-food-at-the-supermarket-flowchart" target="_blank">Darya Pino over at Summer Tomato</a> created this wonderful flow chart to help find <a href="http://www.zomppa.com/frank-food-dal-for-the-age/" target="_blank">frank food</a> at the supermarket. Of course, it isn&#8217;t always this simple, as &#8220;real food&#8221; has now been sometimes disguised (i.e. if the five ingredients are: corn syrup, Yellow Dye No. 5, refined sugar, gelatin, and flour, not quite frank food&#8230;.)</p>
<p style="text-align: center;"><a href="http://www.zomppa.com/wp-content/uploads/2011/01/Real-Food-Flowchart-2.png"><img class="aligncenter size-full wp-image-9230" title="Real-Food-Flowchart-2" src="http://www.zomppa.com/wp-content/uploads/2011/01/Real-Food-Flowchart-2.png" alt="" width="440" height="600" /></a><em>Source: <a href="http://summertomato.com/how-to-find-real-food-at-the-supermarket-flowchart/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=how-to-find-real-food-at-the-supermarket-flowchart" target="_blank">Summer Tomato</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zomppa.com/2011/01/13/tidbit-of-the-day-how-to-find-frank-food/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>TidBit of the Day: A Wake-Up Story</title>
		<link>http://www.zomppa.com/2011/01/03/tidbit-of-the-day-a-wake-up-story/</link>
		<comments>http://www.zomppa.com/2011/01/03/tidbit-of-the-day-a-wake-up-story/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 13:12:41 +0000</pubDate>
		<dc:creator>Belinda</dc:creator>
				<category><![CDATA[Food Politics]]></category>
		<category><![CDATA[Good Works]]></category>
		<category><![CDATA[Kids & Food]]></category>
		<category><![CDATA[TidBit of the Day]]></category>
		<category><![CDATA[A Wake-Up Story]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[food safety]]></category>
		<category><![CDATA[health-childrens-health]]></category>
		<category><![CDATA[Healthy Child Healthy World]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[pollutants]]></category>
		<category><![CDATA[toxins]]></category>

		<guid isPermaLink="false">http://www.zomppa.com/?p=7915</guid>
		<description><![CDATA[How to raise healthy children in an age of toxicity? Beanie Baby&#8217;s Zomppa debut! Join the movement at Healthy Child Healthy World, a great website with lots of information and resources. Watch this Wake-Up Story and sign up! A Wake-Up Story from Healthy Child Healthy World on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>How to raise healthy children in an age of toxicity?</p>
<p style="text-align: center;"><a href="http://www.zomppa.com/wp-content/uploads/2010/11/DSC_0368.jpg"><img class="aligncenter size-full wp-image-7916" title="DSC_0368" src="http://www.zomppa.com/wp-content/uploads/2010/11/DSC_0368.jpg" alt="" width="526" height="350" /></a><em>Beanie Baby&#8217;s Zomppa debut!</em></p>
<p>Join the movement at <a href="http://healthychild.org/" target="_blank">Healthy Child Healthy World</a>, a great website with lots of information and resources. Watch this Wake-Up Story and sign up!<br />
